Description
Oase FiltoSmart Thermo 200 external aquarium filter provides professional mechanical and biological filtration for aquariums up to 200 liters.
Designed for use in freshwater and saltwater aquariums. The Oase FiltoSmart Thermo 200 comes with a pre-installed Oase HeatUp 200W aquarium heater for smooth temperature control.
Oase FiltoSmart Thermo is available in three different models.
Technical Data
Oase FiltoSmart Thermo – 100 | |
---|---|
Power consumption Filter | 11 W |
Power consumption Heater | 100 W |
Pump flow rate | 600 l/h |
Water column | max. 1,1 m |
Pre-Filtration volume | 0,7 l |
Filtration volume | 1,3 l |
Suitable for aquariums | up to 100 l |
Oase FiltoSmart Thermo – 200 | |
---|---|
Power consumption Filter | 17 W |
Power consumption Heater | 200 W |
Pump flow rate | 800 l/h |
Water column | max. 1 m |
Pre-Filtration volume | 1,5 l |
Filtration volume | 4,2 l |
Suitable for aquariums | up to 200 l |
Oase FiltoSmart Thermo – 300 | |
---|---|
Power consumption Filter | 23 W |
Power consumption Heater | 300 W |
Pump flow rate | 1.000 l/h |
Water column | max. 1,3 m |
Pre-Filtration volume | 1,5 l |
Filtration volume | 6,4 l |
Suitable for aquariums | up to 300 l |
Dimensions
Oase FiltoSmart Thermo – 100 | |
---|---|
Length | 205 mm |
Width | 139 mm |
Height | 280 mm |
Hose connection | 13 mm bzw. 12/16 mm |
Power cord length Filter | 1,5 m |
Oase FiltoSmart Thermo – 200 | |
---|---|
Length | 288 mm |
Width | 179 mm |
Height | 360 mm |
Hose connection | 17 mm bzw. 16/22 mm |
Power cord length Filter | 1,5 m |
Oase FiltoSmart Thermo – 300 | |
---|---|
Length | 290 mm |
Width | 190 mm |
Height | 435 mm |
Hose connection | 17 mm bzw. 16/22 mm |
Power cord length Filter | 1,5 m |
Reviews
There are no reviews yet.